Key Features
- Fully assembled AAV2 capsids filled with an eGFP reporter gene controlled by a CMV promoter
- Serotype-specific conformational epitopes
- Reliable positive control for dot blot, western blot, ELISA, PCR and cell-based assays
- Quality controlled for purity, filling grade, aggregation, total capsid and genome titer
Not available in the Russian Federation.
For US shipment, the packages are only sent out for delivery on Mondays and Tuesdays, in the EU from Monday until Wednesday.
For US shipment, the packages are only sent out for delivery on Mondays and Tuesdays, in the EU from Monday until Wednesday.
Product description
| Filling grade | > 70% full capsids, please find the lot-specific filling grade on the CoA |
|---|---|
| Quantity | 100 µl |
| Application | Cell-based assay, ELISA, Neutralization assay, qPCR |
| Purification | Affinity Chromatography (POROS CaptureSelect AAV9 Affinity Resin, Thermo Fisher Scientific), Iodixanol gradient centrifugation for removal of empty capsids using OptiPrep (Cat. No. 1893, PROGEN) |
| Storage | Up to 2 weeks: 2-8°C; long term storage in aliquots at -80°C; avoid > 5 freeze/thaw cycles |
| Intended use | Research use only |
| Concentration | > 1.0E+12 vg/ml; please find the lot-specific concentration (total capsid and viral genome titer) on the CoA |
| Formulation | PBS + 0.014% Tween20 + 1 mM MgCl2 + 2.5 mM KCl |
| Source | Produced in HEK293T cells |
| Purity | > 95% by SDS-PAGE and silver stain |
| Quality check | Total capsid titer was assigned using AAV2 ELISA kits (PRAAV2R and PRAAV2XP, calibrated with ATCC reference standard material) and viral genome titer by qPCR using eGFP primers; QC included analysis of filling grade, purity, aggregation, and endotoxin testing. |
| Transfer Vector | pAAV-CMV-eGFP-WPRE |
| Packaging Plasmid | pDP2rs |
| Endotoxin | < 1.0 EU/ml (detection limit 1.0 EU/ml) |
| Note | Please centrifuge before opening to ensure complete recovery of vial contents; aliquoting and repeated freeze/thaw cycles can lead to a drop in titer |
Applications
| Tested applications | Tested dilutions |
|---|---|
| Dot Blot | Depending on primary antibody and detection method |
| ELISA | As a positive control in ELISA, dilute in ASSB 1x (provided with PROGEN’s AAV2 ELISA), analysis at least in duplicates is recommended |
| Cell-based Assay | Depending on the experimental setup |
| PCR | As standard or positive control in qPCR or ddPCR - concentration depending on experimental setup |
| Neutralization Assay | Depending on the experimental setup |
| Western Blot (WB) | Depending on primary antibody and detection method |
Background
Our AAV9 standard material (Rluc) consists of fully assembled AAV9 capsids with a Renilla Luciferase (Rluc) reporter gene controlled by a CMV promotor. Final concentrations (total capsids and viral genome titer) are lot-specific and can be found on the CoA.
The AAV9 standard material (Rluc) is provided with a titer above 1.0E+12 viral genomes/ml in a liquid formulation. The capsids can be used in various applications, including ELISA, PCR and cell-based assays, such as neutralization and transduction assays. The lot-specific titers were assigned using AA9 ELISA (PRAAV9 or PRAAV9XP) and qPCR using Rluc primers. PROGEN provides Rluc-filled AAV standard material for the AAV serotypes 2, 5, 6, 8 and 9.
Downloads
File
Category
Size
Filetype
FAQs
Please have a look at the table below to see the combination of plasmids used for the production of our AAV standard material (Rluc):
| Serotype | Transfer vector | Packaging plasmid | Helper plasmid |
| AAV2 | AAV2-CMV-Rluc-WPRE-hGHpA | pRep2-cap2 | pHelper |
| AAV5 | AAV5-CMV-Rluc-WPRE-hGHpA | pRep2-cap5 | pHelper |
| AAV6 | AAV6-CMV-Rluc-WPRE-hGHpA | pRep2-cap6 | pHelper |
| AAV8 | AAV8-CMV-Rluc-WPRE-hGHpA | pRep2-cap8 | pHelper |
| AAV9 | AAV9-CMV-Rluc-WPRE-hGHpA | pRep2-cap9 | pHelper |
The Rluc filled AAV standard material can be use as a reference material in a variety of applications e.g. PCR, BLI, SEC-MALS, mass photometry, infectivity and many more. Its main application is in cell-based neutralization assays.
The AAV capsids titer is measured by our PROGEN ELISAs and the genomic titer is measured by qPCR using Rluc primers.
Our AAV standard material (Rluc) contains a combination of a Renilla Luciferase transgene with a CMV promoter.