alpha-Actinin, chicken
Key Features
- Purified chicken gizzard alpha-actinin
- Protein standard
Product description
Quantity | 250 µg |
---|---|
Storage | Lyophilized at 2-8°C; reconstituted at -20°C (avoid freeze/thaw cycles) |
Intended use | Research use only |
Source | Chicken gizzard |
Molecular weight | 95 kDa |
Isoeletric point | pI 5.8 |
Purity | > 95% (determined by SDS gelelectrophoresis) |
Reconstitution | Reconstitute with 250 µl distilled water (final volume 250 µl). Final solution: 10 mM Tris/acetate buffer pH 7.6, 0.1 mM EDTA, 2 mM DTT, 20 mM NaCl; Protein concentration after reconstitution 1 mg/ml (according to Bradford). |
Application | Protein standard in 1D and 2D SDS gelelectrophoresis, immunoassays and immunization |
Background
Protein standard for immunoblotting, immunization and immunoassays.
Downloads
Q & A's
There aren't any asked questions yet.
Customer Reviews
Login